Availability Calendar:
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
La Iguana, Unit #12
|
Spacious 2 BDRM, 2 BATH Condo in Garden Courtyard Setting. Swimming Pool, Beach and Great Snorkeling just a few steps away. TV, DVD. AC in Bedrooms. New Exercise Facility Onsite! |
Location: Akumal
Type: Condominium
Max Occupancy: 5 |
Bedrooms: 2.0
# of Beds: 3
Bathrooms: 2.0 |
Check Availability & Book Now
Description:Guests of La Iguana enjoy a private setting, just off the beaten path and within an easy walk to Yal-Ku Lagoon or the beach. There are two swimming pools, including a large pool with lap lane in a garden courtyard setting. La Iguana #12 has an outdoor patio with table and chairs looking at the pool.
There are 2 comfortable bedrooms, each with private bathroom and air conditioning which will keep the whole condo cool. All beds have excellent mattresses, one with a King bed and the other has a Queen and twin bed, accommodating up to 5 people. TV/DVD/VCR with movies, CD player, books and games available.
NO SMOKING INSIDE VILLA
Amenities:
- Air Conditioning
- Kitchen
- Pool
- Beach
- Biking
- Fishing
- Golf
Unit Services- Living
- Air in Bedroom
- Beach Towels
- Ceiling Fans
- Linens
- Maid Service 6 Days Weekly
- Business
- Nearby ATM
- Nearby Golf Course
- Nearby Internet Cafe
- Reception Office Open Late
- Services Nearby in Akumal
- Entertainment
- Books
- CD Player
- DVD Movies
- DVD Player
- Games
- Television
- VCR
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Microwave
- Oven
- Purified Drinking Water
- Refrigerator
- Stove
- Toaster
- Utensils
- Outdoor
- Beach Chairs
- Beach Shade Palapas
- Beach Walking
- Bike Rental Available
- Deep Sea Fishing
- Garden Courtyard
- Patio
- Scuba Diving
- Shared Swimming Pool
- Sight-Seeing
- Snorkeling
- Swimming
- Tennis Courts
- Walkway to Water
- Water Access
- Wildlife Viewing
- Family
- Crib
- High chair
- Theme Park
- Water Park
- Convenience
- Area Fitness Center
- Craft Shopping
- Dive Shop w/in Walking Distance
- Internet Access Nearby
- Medical Services Nearby
- Nearby Grocery
- Restaurants w/in Walking Distanc
- Culture
- Geographic
Room Details:
Rooms2 Bedrooms 2 Bathrooms Unit Details5 Guests Max No Smoking Pets Not Allowed 2 Floors Beds1 King Bed 1 Queen Bed 1 Twin Bed
Rates:
La Iguana Condominiums, Nightly Rental Rates
| Season |
Date Range |
2 BDRM
|
|
| High Season 2010 |
Jan 4 - Apr 23, 2010 |
$160 |
| Low Season 2010 |
Apr 24 – Dec 16, 2010 |
$130 |
| Holiday Season 2010/2011 |
Dec 17, 2010 - Jan 2, 2011 |
$260 |
| High Season 2011 |
Jan 3 - Apr 29, 2011 |
$160 |
Rates are in US Dollars. All applicable charges are included.
Rates subject to change without notice.
Refundable $250 US Security Deposit Required.
Holiday reservations require a minimum of 7 nights, High season 5 nights, Low season 3 nights, unless otherwise agreed.
|