Home > Luna Azul, Casita Norte
Availability Calendar:
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
Luna Azul, Casita Norte
|
Studio Efficiency Unit: Located on the garden side ofLuna Azul Condominums. No VIEW, but easy beach access just a few steps away. |
Location: Akumal
Type: Cabin/Bungalow
Max Occupancy: 4 |
Bedrooms: 0.0
# of Beds: 2
Bathrooms: 1.0 |
Check Availability & Book Now
Description:Luna Azul, Casita Norte is a great choice for those interested in long term rental, for divers or others that plan on spending their visit out and about. This studio efficiency unit has no view, but the beach and great snorkeling are just a few steps away. The unit is clean and comfortable with private bath and well equipped kitchen area that includes microwave, refridgerator and coffee maker, and breakfast bar.
Luna Azul is one of our favorite condominium properties. It has a great central location within walking distance to Akumal's Yal-Ku Lagoon, restaurants and other services. The management here is excellent and always takes great care of our guests.
NO SMOKING INSIDE VILLA
Amenities:
- Air Conditioning
- Kitchen
- Beach
- Boating
- Fishing
- Golf
Unit Services- Living
- Air Conditioned
- Alarm Clocks
- Candles
- Concierge Staff
- Linens
- Maid Service 6 Days Weekly
- Business
- Close to Dive Shops, Boutiques
- Nearby ATM
- Nearby Golf Course
- Nearby Internet Cafe
- Services Nearby in Akumal
- Entertainment
- CD Player
- DVD Movies
- DVD Player
- Satellite Television
- WiFi hotspot at reception
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Microwave
- Purified Drinking Water
- Refrigerator
- Toaster
- Toaster Oven
- Utensils
- Outdoor
- Beach Chairs
- Beach Walking
- Beachcombing
- Boating
- Deep Sea Fishing
- Scuba Diving
- Sight-Seeing
- Snorkeling
- Tennis Courts
- Walkway to Water
- Wildlife Viewing
- Family
- Beach
- Theme Park
- Water Park
- Convenience
- Area Fitness Center
- Craft Shopping
- Dive Shop w/in Walking Distance
- Internet Access Nearby
- Nearby Grocery
- Restaurant w/in Walking Distance
- Shopping
- Culture
- Geographic
- Near Beach
- On Bay or Sound
Room Details:
Rooms1 Bathroom Unit Details4 Guests Max No Smoking Pets Not Allowed 1 Floor Beds2 Full Beds
Rates:
Luna Azul Condominiums, Nightly Rate | Season | Date Range | Nightly Rate | | - | 2012 DATES | - | | High Season 2012 | Jan 2 - Apr 13, 2012 | $95 | | Low Season 2012 | April 14 – Dec 21, 2012 | $75 | | Holiday Season 2012/2013 | Dec 22 - Jan 4, 2013 | $145 | - | 2013 DATES | - | | High Season 2013 | Jan 5 - March 29, 2013 | $95 |
Max. Occupancy 4 Guests Rates are in US Dollars. All applicable charges are included. Rates subject to change without notice. Refundable $250 US Security Deposit Required. Holiday reservations require a 7 night minimum. High season 5 nights min, Low season 3 nights min, unless otherwise agreed.
|
|