Availability Calendar:
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
Nicte-Ha
SPECIAL!!! 20% OFF PUBLISHED PRICE OF ALL NEW 2010 RESERVATIONS INCLUDING HOLIDAYS.
Water front Villa close to Akumal's beaches. Each bedroom has private terrace and ocean view. This is a lovely and very comfortable villa with an ocean front pool. Great vacation choice in Akumal! |
Location: Akumal
Type: Villa
Max Occupancy: 10 |
Bedrooms: 3.0
# of Beds: 8
Bathrooms: 3.0 |
Check Availability & Book Now
Description:Mayan for "Water Lily", Nicte-Ha is a bright and warm home filled with sun! Featured in Architectural Digest and designed by modern, internationally renowned Architects, I.M Pei and George Woo.
Villa Nicte-Ha features 3 ocean view bedrooms. The large master bedroom has a king-size bed, new pillow-top mattress and private bath. The second bedroom is furnished with queen bad and private bath. The two children's rooms are furnished with bunk beds and are located adjacent to the upstairs bedrooms. A guest bedroom is also located downstairs and is furnished with 2 single beds. Each bedroom features a private balcony.
Furnished with Mexican antiques, original paintings and hand painted Mexican talavera tiles in both the kitchen and baths. The sunken living area and high ceilings create a spacious and airy feeling. This welcoming and graceful home, offers many family friendly amenities.
Take an afternoon siesta swinging in a hammock or kickback on the roof top observatory for a margarita and unbelievable sunset. Completed with a gorgeous new ocean front pool overlooking the spectacular Caribbean Sea!
Wireless Internet Service, TV/DVD, CD Player, Stereo System, i-Pod docking station and games are all available for guest usage.
For larger groups, add Casa del Mar located right next door.
Room Details:
Rooms3 Bedrooms 3 Bathrooms 1 Car Garage Unit Details10 Guests Max No Smoking Pets Not Allowed 2 Floors Beds1 King Bed 1 Queen Bed 2 Twin Beds 2 Bunk Beds
Rates:
Nicte Ha, Weekly Rental Rates
SPECIAL!!! 20% OFF PUBLISHED PRICE OF ALL NEW 2010 RESERVATIONS INCLUDING HOLIDAYS.
Applies to new reservations only.
| Season |
Date Range |
Weekly Rate
|
|
| High Season 2010 |
Jan 4 - Apr 23, 2010 |
$3600
|
| Mid Season 2010 |
Apr 24 – Aug 13, 2010 |
$3100
|
| Low Season 2010 |
Aug 14 – Nov 19, 2010 |
$2700
|
| High Season 2010 |
Nov 20 – Dec 16, 2010 |
$3600
|
| Holiday Season 2010/2011 |
Dec 17, 2010 - Jan 2, 2011 |
$6900
|
| High Season 2011 |
Jan 3 - Apr 29, 2011 |
$3600
|
Max. Occupancy 6 Adults, 4 Children. Please add $250 per adult and $150 per child under 9 years, over 6 people.
Holiday reservations require a 7 night minimum (Friday and Sunday check-ins only for 2010). High Season min 7 nights stay, Mid and Low seasons min 5 nights stay unless otherwise agreed.
Rates are in US Dollars. All applicable charges included.
Rates subject to change without notice.
Refundable $500 US Security Deposit Required.
Documents and Links:
|