Availability Calendar:
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
Yool Caanal, #2
|
Beachlevel, 2 Bedroom, 2 Bath on Half Moon Bay. Quiet stretch of beach with great snorkeling just a few steps away. |
Location: Akumal
Type: Condominium
Max Occupancy: 4 |
Bedrooms: 2.0
# of Beds: 3
Bathrooms: 2.0 |
Check Availability & Book Now
Description:Yool Caanal Condominiums, one of my personal favorites! This Akumal Classic is located on the nicest part of Half Moon Bay. The beach is soft white sand and very quiet. The owners of Yool Canal also own property on each side of the building, set aside just to ensure the tranquility of their stretch of beach.
Yool Caanal offers simple comfortable accommodations with fantastic views of Half Moon Bay. Each unit features long beach side terraces perfect for looking out over the bay and blue Caribbean waters.
The units consist of a well equipped kitchen, living and dining area. The master bedroom is furnished with king bed. The second bedroom with two single beds. You will find excellent snorkeling just out of front of your unit in Half Moon Bay. Because Yool Caanal sits on a quiet undeveloped stretch of Half Moon Bay it is a great place to watch the sea turtles come out of the ocean during the nesting season.
To us, Yool Caanal offers what it is that has made Akumal one of the last best places. A quiet easy comfort that will put a smile on your face for no reason at all. . .Enjoy!
Amenities:
- Air Conditioning
- Internet Access
- Kitchen
- Beach
- Fishing
- Golf
Unit Services- Living
- Air Conditioned
- Air in Bedroom
- Air in Main Living Area
- Ceiling Fans
- Guest Safe
- Linens
- Business
- Nearby ATM
- Nearby Golf Course
- Nearby Internet Cafe
- Entertainment
- CD Player
- DVD Player
- Television
- Wireless Internet Available
- Kitchen
- Coffee Maker
- Cookware
- Microwave
- Oven
- Purified Drinking Water
- Refrigerator
- Stove
- Toaster
- Utensils
- Outdoor
- Beach Chairs
- Beach Shade Palapas
- Beach Walking
- Deep Sea Fishing
- Patio
- Scuba Diving
- Snorkeling
- Walkway to Water
- Water Access
- Wildlife Viewing
- Family
- Beach
- Theme Park
- Water Park
- Convenience
- Area Fitness Center
- Craft Shopping
- Nearby Grocery
- Restaurant w/in Walking Distance
- Culture
- Geographic
- Exceptional Sunrises
- Exceptional Views
- On Bay or Sound
- On Beach
Room Details:
Rooms2 Bedrooms 2 Bathrooms Unit Details4 Guests Max Smoking Allowed Pets Not Allowed 1 Floor Beds1 King Bed 2 Twin Beds
Rates:
Yool Caanal Nightly Rental Rate
| Date Range |
Couple Rate |
2 Bedroom |
| May 1 - Dec 18, 2009 |
$125
|
$155
|
| Dec 19 - Jan 3, 2010 |
NA
|
$300
|
| Jan 4 - Apr 30, 2010 |
$175
|
$210
|
| May 1 - Dec 17, 2010 |
$125
|
$155
|
Max. Occupancy 4 Guests (Couple Rate Max. Occupancy 2)
Rates are in US Dollars. Please add 12% Sales and Hotel Tax.
Rates subject to change without notice.
Refundable $250 US Security Deposit Required.
Holiday reservations require 7 night minimum.
Smoking permitted.
|