Search
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Casa Cielo
Check Availability & Book Now
Unit Availability
- 4 bedrooms
- 4.5 bathrooms
- Sleeps 8
- Type: Villa
- Location: Akumal
Thoughtful décor and a welcome, at home feeling in a high end luxury villa. Casa Cielo feels like home, your home, on the soft sandy beaches of South Akumal Bay. This high end villa is lovely. The owner has attended to every detail. Creating a thoughtful and elegant atmosphere that reflects the eclectic, relaxed feeling of the Riviera Maya.
Casa Cielo is a four bedroom, four and half bath beachfront villa which highlights a traditional Mexican colonial design style, including a high brick dome over the living area. The design focuses on the incredible views, white sand beach and bright blue swimming pool. The villa offers approximately 5,000 square feet over two levels and can very comfortably accommodate up to nine guests. The entire villa is cooled by central air conditioning.
GENERAL LAYOUT: The main level of Casa Cielo is a bright and open space which leads from the garden side main entry through to the beach side swimming pool and patio area. Included on the main level are the full kitchen, well equipped for cooking and entertaining, breakfast bar with swivel bar stools, dining area with seating for eight. The main living area is well furnished with over sized chairs and ottomans and a large built in sectional sofa. From the main living area, access the large pool area. The pool area is also furnished for comfortable outdoor living.From the kitchen you can enjoy a full ocean view, or a cool and shady garden view from a large bay window located in the kitchen area. Also on the main level is a very spacious master suite with private terrace and ocean view. The main level master suite is furnished with a king bed and has a large private bath with oversized shower, soaking tub and double vanity. For your enjoyment, the main level master suite is equipped with satellite television and DVD Player.
The upper level houses three bedrooms. The second, equally spacious master suite is here, also with beachside terrace, large bath and incredible ocean view. The third bedroom, a guest room, is furnished with two single beds and enjoys an ocean view. The fourth bedroom is furnished with one queen size bed with nice view overlooking the garden. Each upper level bedroom enjoys private bath.
Also on the second level is television and family room equipped with satellite television, DVD Player, and board games. The stereo system is complete throughout the house with a new i-Pod Docking Center. Cielo also has a Vonage phone which allows you unlimited calls to and from the USA with voice mail, and WiFi internet access.
THE EXTERIOR: The beachside swimming pool of Casa Cielo is lovely, a deep cool blue, glistening in the sun. The pool is finished with tile and tile mosaics. The rooftop terrazzo is complete with built in seating and makes an excellent setting for evening drinks, taking in the view and watching the stars. South Akumal enjoys one of the most perfect beaches in the area. A long stretch of white sandy runs the length of the bay. South Akumal Bay is also dotted with coral heads making it an excellent place to snorkel or swim.For golfers, Casa Cielo is within a short walk of the brand new championship Terence Trent Jones Jnr Golf CourseRIVIERA MAYA GOLF CLUB. Book with Akumal Direct and receive 10% off golfing.
Amenities at this property include:
Living
- Air Conditioned
- Alarm Clocks
- Beach Towels
- Candles
- Ceiling Fans
- Central Air
- Concierge Staff
- Cook Available
- Daily Maid Service
- Guest Safe
- Hair Dryer in Each Bathroom
- High Chair
- Linens
- Maid Service 6 Days Weekly
Entertainment
- Books
- CD Player
- DVD Movies
- DVD Player
- I Pod Docking Station
- Internet Access
- Satellite Television
- Stereo System with IPOD Docking
- Television
- VCR
- Vonage Phone Free Long Distance
- Wireless Internet Available
Outdoor
- 2 Two Person Kayaks
- Balcony
- BBQ Grill
- Beach Chairs
- Beach Walking
- Beachcombing
- Beachfront Swimming Pool
- Charcoal Grill
- Deep Sea Fishing
- Garden Courtyard
- Golf Course
- Hammocks
- Ocean Kayaking
- Patio
- Rooftop Observatory
- Rooftop Terrace
- Scuba Diving
- Sight-Seeing
- Swimming
- Tennis Courts
- Walkway to Water
- Wildlife Viewing
Convenience
- Craft Shopping
- Medical Services Nearby
- Nearby Grocery
- Shopping
- Short walk to Golf Course
Geographic
- Exceptional Sunrises
- Exceptional Views
- On Bay or Sound
- On Beach
- Waterfront
Business
- Nearby ATM
- Nearby Golf Course
- Nearby Internet Cafe
- Services Nearby in Akumal
Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Oven
- Purified Drinking Water
- Refrigerator
- Stove
- Toaster
- Utensils
Family
- Babysitting Service Available
- Beach
- Crib
- High chair
- Theme Park
- Water Park
Culture
- Acheological Sites
Casa Cielo Weekly Rental Rates
| Season | Date Range | Weekly Rate | |
- | 2013 DATES | - | |
| High Season 2013 | Jan 5 – April 5, 2013 | $6000 | |
| Mid Season 2013 | April 6 – Aug 16, 2013 | $5000 | |
| Low Season 2013 | Aug 17 – Nov 22, 2013 | $4500 | |
| High Season 2013 | Nov 23 – Dec 20, 2013 | $6000 | |
| Holiday Season 2013/2014 | Dec 21 - Jan 3, 2014 | $12,000 | |
| - | 2014 DATES | - | |
| High Season 2014 | Jan 4 - Apr 26, 2014 | $6000 | |
| Mid Season 2014 | Apr 27 – Aug 15, 2014 | $5000 | |
| Low Season 2014 | Aug 16 – Nov 21, 2014 | $4500 | |
| High Season 2014 | Nov 22 – Dec 19, 2014 | $6000 | |
| Holiday Season 2014/2015 | Dec 20 - Jan 2, 2015 | $12,000 |
Max. Occupancy 8 Adults, 1 Child. Rate is based on 8 Guests. Add $500 per person over 8. ($250 for children 9 and under)
Minimum rental 7 nights holiday and high season, 5 night mid and low season unless otherwise approved.
Rates are in US Dollars. All applicable charges included.
Rates subject to change without notice.
Refundable $500 US Security Deposit Required.






























