| Season | Date Range | Weekly Rate | |
- | 2012 DATES | - | |
| High Season 2012 | Jan 2 - Apr 13, 2012 | $1400 | |
| Mid Season 2012 | Apr 14 - Aug 17, 2012 | $1000 | |
| Low Season 2012 | Aug 18 - Nov 16, 2012 | $775 | |
| High Season 2012 | Nov 17 – Dec 21, 2012 | $1400 | |
| Holiday Season 2012/2013 | Dec 22 - Jan 4, 2013 | $1900 | |
- | 2013 DATES | - | |
| High Season 2013 | Jan 5 – Mar 29, 2013 | $1400 |
Max. Occupancy 2 Adults, 2 Children
Minimum rental 7 nights holiday and high season, 5 night mid season unless otherwise approved. Rates are in US Dollars. All applicable charges included.
Rates subject to change without notice.
Refundable $500 US Security Deposit Required.