Casa Gatos 100, Nightly and Weekly Rental Rates
| Season | Date Range | Nightly Rate | Weekly Rate |
- | 2012 DATES | - | - |
| High Season 2012 | Jan 4 - May 31, 2012 | $115 | $690 |
| Low Season 2012 | June 1 – Dec 18, 2012 | $100 | $600 |
| Holiday Season 2012/2013 | Dec 19 - Jan 3, 2013 | $180 | $1260 |
- | 2013 DATES | - | - |
| High Season 2013 | Jan 4 - May 31, 2013 | $115 | $690 |
Rates are in US Dollars. All applicable charges are included.
Rates subject to change without notice.
Refundable $250 US Security Deposit Required.
Holiday reservations require a minimum of 7 nights. All other dates min 4 nights unless otherwise agreed.