| Season | Date Range | Studio | Couples Rate | Two Bedrooms |
- | 2012 Dates | - | - | |
| High Season 2012 | Jan 2 - Apr 13, 2012 | From $85 | $190 | $215 now $1320/week |
| Low Season 2012 | April 14 – Dec 21, 2012 | From $75 | $140 | $175 |
| Holiday Season 2012/2013 | Dec 22 - Jan 4, 2013 | From $135 | N/A | $335 |
- | 2013 Dates | - | - | |
| High Season 2013 | Jan 5 - March 29, 2013 | From $85 | $190 | <><>LUNA AZUL CONDOS $215 |
Max. Occupancy 5 Guests (Couples Rate Max. Occupancy: 2 using one bedroom only)
Rates are in US Dollars. All applicable charges are included
Rates subject to change without notice.
Refundable $250 US Security Deposit Required. Holiday reservations require a 7 night minimum. High season 5 nights min, Low season 3 nights min, unless otherwise agreed.
For information on Luna Azul Studio Casitas, please click on the following links:
LUNA AZUL BODEGA SUR - 1 King bed (max 2)
LUNA AZUL CASITA NORTE - 2 Double beds (max 4)
LUNA AZUL CASITA SUR - 2 Double beds (max 4)