Tanik Condominiums
Rates for condos with 2 bedrooms and 2 bathrooms with 3 queen beds. Sleep up to 6 guests.
| Season | Date Range | 1 bedroom | 2 bedrooms |
- | 2012 DATES | - | - |
| High Season 2012 | Jan 2 - Apr 13, 2012 | $190/night - $1140/week | $220/night - $1320/week |
| Low Season 2012 | April 14 – Dec 21, 2012 | $130/night - $780/week | $140/night - $840/week |
| Holiday Season 2012/2013 | Dec 22 - Jan 4, 2013 | N/A | $285/night - $1710/week |
- | 2013 DATES | - | - |
| High Season 2013 | Jan 5 - April 5, 2013 | $190/night - $1140/week | $220/night - $1320/week |
Rate is based on 5 Guests. Max. Occupancy 6.
Please add $15 per night for 6th person or rollaway.
Rates are in US Dollars. PLEASE ADD 14% SALES AND HOTEL TAX.
Refundable US$250 security deposit required.
Holiday dates require min 7 nights stay, High season 5 nights, and mid and low season min 3 nights unless otherwise agreed.
Rates subject to change without notice.
Rates for condos with 2 bedrooms and 1 bathroom with 2 queen beds. Sleep up to 5 guests.
| Season | Date Range | 1 bedroom | 2 bedrooms |
- | 2012 DATES | - | - |
| High Season 2012 | Jan 2 - Apr 13, 2012 | $170/night - $1020/week | $200/night - $1200/week |
| Low Season 2012 | April 14 – Dec 21, 2012 | $110/night - $660/week | $120/night - $720/week |
| Holiday Season 2012/2013 | Dec 22 - Jan 4, 2013 | N/A | $285/night - $1710/week |
- | 2013 DATES | - | - |
| High Season 2013 | Jan 5 - April 5, 2013 | $170/night - $1020/week | $200/night - $1200/week |
Rate is based on 4 Guests. Max. Occupancy 5.
Please add $15 per night for 5th person or rollaway.
Rates are in US Dollars. PLEASE ADD 14% SALES AND HOTEL TAX.
Refundable US$250 security deposit required.
Holiday dates require min 7 nights stay, High season 5 nights, and mid and low season min 3 nights unless otherwise agreed.
Rates subject to change without notice.