| Season | Date Range | Nightly Rate | |
- | 2011 DATES | - | |
| High Season 2011 | Jan 3 - Apr 29, 2011 | $275 | |
| Low Season 2011 | April 30 – Dec 17, 2011 | $200 | |
| Holiday Season 2011/2012 | Dec 18 - Jan 1, 2012 | $375 | |
- | 2012 DATES | - | |
| High Season 2012 | Jan 2 - Apr 13, 2012 | $275 | |
| Low Season 2012 | April 14 – Dec 21, 2012 | $200 | |
| Holiday Season 2012/2013 | Dec 22 - Jan 4, 2013 | $375 | |
- | 2013 DATES | - | |
| High Season 2013 | Jan 5 - March 29, 2013 | $275 |
3 BDRM Max. Occupancy 7. Rates are in US Dollars. All applicable charges included.
Rates subject to change without notice.
Refundable $250 US Security Deposit Required.
Minimum stay: Holiday season 7 nights min, High season 5 nights min, Low season 3 nights min, unless otherwise agreed.