Casa Gatos, Nightly Rental Rates
| Date Range | One Bedroom #100 | One Bedroom #102 | Two Bedrooms #103 | Three Bedrooms #102 and #103 combined |
| Dec 18, 2010 - Jan 3, 2012 | $180/night $1260/wk | $200/night $1400/wk | $230/night $1610/wk | $280/night $1960/wk |
2012 DATES | - | - | - | - |
Jan 4 - May 31, 2012 | $115/night $690/wk | $130/night $780/wk | $145/night $870/wk | $180/night $1080/wk |
June 1 – Dec 17, 2012 | $100/night $$600/wk | $115/night $690/wk | $130/night $780/wk | $165/night $990/wk |
Dec 18 - Jan 3, 2013 | $180/night $1260/wk | $200/night $1400/wk | $230/night $1610/wk | $280/night $1960/wk |
2013 DATES | - | - | - | - |
Jan 4 - May 31, 2013 | $115/night $690/wk | $130/night $780/wk | $145/night $870/wk | $180/night $1080/wk |
Gatos 100 - max 3 guests
Gatos 102 - max 2 guests
Gatos 103 - max 5 guests
Rates are in US Dollars. All applicable charges are included.
Rates subject to change without notice.
Refundable $250 US Security Deposit Required.
Holiday reservations require a minimum of 7 nights. All other dates require a minimum of a 4 night stay.