French Angel Rental Rates
FRENCH ANGEL TOWNHOUSES
| Date Range | One Town House | Two Town Houses (one building) |
| Jan 02 – Apr 27, 2012 | US$1799/week or US$299/night | US$3499/week or US$599/night |
| Apr 28 – Aug 24 2012 | US$1499/week or US$249/night | US$2799/week or US$466/night |
| Aug 25 – Nov 16, 2012 | US$1249/week or US$199/night | US$2399/week or US$399/night |
| Nov 17 – Dec 21, 2012 | US$1799/week or US$299/night | US$3499/week or US$599/night |
| CHRISTMAS Dec 22 – 29, 2012 | US$2399/week or US$399/night | US$4799/week or US$799/night |
| NEW YEAR Dec 30 - Jan 06, 2013 | US$2999/week or US$499/night | US$5999/week or US$999/night |
| Jan 07, 2013 - | US$1799/week or US$299/night | US$3499/week or US$599/night |
FRENCH ANGEL TOWNHOUSES WITH THE GREEN DISCOUNT RATE
| Date Range | ONE TOWN HOUSE | TWO TOWN HOUSES (ONE BUILDING) |
| Jan 02 – Apr 27, 2012 | US$1699/week or US$283/night | US$3299/week or US$550/night |
| Apr 28 – Aug 24 2012 | US$1399/week or US$233/night | US$2599/week or US$433/night |
| Aug 25 – Nov 16, 2012 | US$1149/week or US$192/night | US$2199/week or US$367/night |
| Nov 17 – Dec 21, 2012 | US$1699/week or US$283/night | US$3299/week or US$550/night |
| CHRISTMAS Dec 22 – 29, 2012 | US$2299/week or US$383/night | US$4599/week or US$767/night |
| NEW YEAR Dec 30 - Jan 06, 2013 | US$2899/week or US$483/night | US$5799/week or US$967/night |
| Jan 07, 2013 - | US$1699/week or US$283/night | US$3299/week or US$550/night |
Rates are in US dollars, subject to change, and do not include 13% tax.
French Angel Single townhouse Security Deposit: US$800, Double townhouse Security deposit US$1200 French Angel occupancy is 6 guests.
Saturday to Saturday bookings prefered for other dates. Min 5 night stay on all properties for non peak weeks. Stays over 7 nights are charged at the weekly rate for 7 nights and the day rate for additional nights. Extra day and all rentals not from Saturday to Saturday require written agreement.
New Green Discount rates available!