Casa Canciones, Nightly Rate (Per Unit)
| Season | Dates | Rental Rate |
|---|---|---|
- | 2012 DATES | - |
| High Season | Jan 7 - Apr 13, 2012 | $170 |
| Mid Season | Apr 14 - Aug 17, 2012 | $130 |
| Low Season | Aug 18 - Nov 16, 2012 | $100 |
| High Season | Nov 17 - Dec 18, 2012 | $170 |
| Holiday 2012/13 | Dec 19 - Jan 4, 2013 | $250 |
Minimum rental 7 nights holiday and high season. Rates are in US Dollars. All applicable charges included. Rates subject to change without notice. Holiday reservations require a 7 night minimum. Minimum stay may also apply to high season dates.