Casa Corazon rental rates
| 2012 Dates | Bungalow #1 weekly | Bungalow #2 weekly | Bungalow #3 weekly | Zen palapita nightly |
| Jan 7 - Apr 13 | $ 2,035.00 | $ 1,935.00 | $ 1,835.00 | $ 120.00 |
| Apr 14 - Aug 17 | $ 1,300.00 | $ 1,120.00 | $ 990.00 | $ 95.00 |
| Aug 18 - Nov 16 | $ 1,000.00 | $ 950.00 | $ 850.00 | $ 85.00 |
| Nov 17 - Dec 18 | $ 1,300.00 | $ 1,120.00 | $ 990.00 | $ 95.00 |
| Holiday weeks | $ 2,640.00 | $ 2,300.00 | $ 2,100.00 | $ 125.00 |
· Bungalow 1 - 2 bedrooms: with 1 king bed, 1 queen bed, and loft with 2 twins. Sleeps 6.
· Bungalow 2 - 1 bedroom: 1 with 1 king, plus 1 queen size sofa/futon on each level. Sleeps 2 adults, 2 kids.
· Bungalow 3 - 2 bedrooms: with 1 queen each. Sleeps 4.
· Zen Palapita - 1 room bungalow: with 1 king bed. Sleeps 2.